| CAT. REF. | NEA811140 | NEA811141 | NEA811142 | NEA811143 | NEA811144 | NEA811145 |
| Power | 12/15W | 20/30W | 45/60W | 75/90W | 100/120W | 150W |
| Luminous flux | ≥100/W | |||||
| CCT | CW/WW/NW | |||||
| CRI | ≥80Ra | |||||
| Voltage | AC 90-320V 50-60HZ | |||||
| Power Factor | >0.95 | |||||
| Surge Protection | up to 7KV | |||||
| Warranty | 2 years | |||||
| Ingress Protection | IP: 65/66/67 | |||||
| Operating temperature | -20° C to 60° C | |||||
Need Advice?
Ask Our Experts! 0522-4242121